Famous Brand Anti
PC Transparent and UV resistant 1.5VA 5VB.Vo.V1.V2.HB can be customized;2. VO grade flame retardant 1.5mm standard, high
Basic Info.
Transport Package | Environmental Protection Woven Bag |
Specification | 25kg/Bag |
Trademark | FLXSH |
Origin | China |
HS Code | 3902100090 |
Production Capacity | 20000tons/Year |
Product Description
PC Transparent and UV resistant
1.5VA 5VB.Vo.V1.V2.HB can be customized;2. VO grade flame retardant 1.5mm standard, high fire extinguish:3. Products comply with UL94 certification;4 MES system monitors the production process to ensure zero errors in the process;5. Stable performance and improved product rate by about 10%.Item | PC | Model:807S-UV | |||||
Product characteristics | Flame retardant & No-drop | Method of processing : Injection molding | |||||
Test Environment:Constant temperature and humidity | |||||||
NO. | Proofing Courses | Test Conditions | Test Standards | Units | Test Results | ||
1 | Melt Index | 300ºC,1.2kg | ASTM D-1238 | g/10min | 10 | ||
2 | Density | / | ASTM D-792 | g/cm3 | 1.2 | ||
3 | Mold Shrinkage | 150×100×3.2mm | ASTM D-955 | % | 0.5-0.7 | ||
4 | Tensile Strength | 50mm/min | ASTM-D-638 | Mpa | 58 | ||
5 | Breaking Elongation | 50mm/min | ASTM-D-638 | % | 119 | ||
6 | Flexural Strength | 2mm/min | ASTM-D-790 | Mpa | 82 | ||
7 | Flexural Modulus | 2mm/min | ASTM-D-790 | Mpa | 2450 | ||
8 | IZOD Impact strengthnotched | 23ºC,3.2mm | ASTM-D-256 | J/M | 880 | ||
9 | HDT | 0.45MPA | ASTM-648 | ºC | 130 | ||
10 | Glow Wire Tester | 850ºC | GB/5169 | S | ≤30S | ||
11 | Ball pressure | 125ºC | GB/T5169-21 | S | ≤1.8mm | ||
12 | Flammability | Customizable | UL-94 | Class | Customizable |
CONTACT PERSON:HuangRong
COMPANY:Ningbo Seiling FALAIXIN New Material Co., LTD
ADDRESS:No. 68, Pengyuan Road, Binhai Economic and Technological Development Zone, Cixi City, Ningbo, China
A: Yes, we can supply free sample, you pay for the freight charge only.Q2: How to pay? A: PI will be sent firstly after our aligned products specification. Payment by Paypal , T/T, Western Union,LC, are ok.Q3:What's your delivery time?
A: Generally 7-15 days after payment for small quantity. For large quantity, the delivery time will be informed after confirm.Q4:Can I get a cheaper price if I order a large quantity?
A:If you order a large quantity, the discount would be possible based on the quantity you require.Q5: How can you guarantee the quality of your products ?1. Our staff are all experienced in Plastic Raw Material and chemical products who have related major background.2. We can assure the same specification as sample before you place commercial order.3. Third Party can inspect according to your requirement before shipping.Q6: Do you have any other plastic raw material or chemicals?
A: Yes, We can provide kinds of such as PP, PE,PVC,PET,ABS,PC,Color Masterbatch,and Detergent Raw Materials,Adhesive,etc...
Any questions, contact us! We're always online!!! |
previous:
Spot Rutile Titanium Dioxide R
Send to us